Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2002 24% (2001 est.)
2003 24% (2001 est.)
2004 30.2% (2002 est.)
2005 30.2% (2003 est.)
2006 29.6% (2004 est.)
2007 30% (2005)
2009 29.8% (2006)
2010 28.7% (2008)
2011 28.7% (2008)
2012 30.9% (2010)
2013 30.4% (2011)
2014 30.4% (2011)
2015 30.4% (2011 est.)
2016 30.4% (2011 est.)
2017 21.5% (2015 est.)
2018 21.5% (2015 est.)
2019 21.5% (2015 est.)
2020 21.5% (2015 est.)
2021 21.6% (2018 est.)
2022 21.6% (2018 est.)
2023 21.6% (2018 est.)
2024 21.8% (2019 est.) note: % of population with income below national poverty line
2025 21.8% (2019 est.) note: % of population with income below national poverty line